New Jersey Point System
13:19-10.1 Point assessment
Any person who is convicted of any of the following offenses, including offenses committed while operating a motorized bicycle, shall be assessed points for each conviction in accordance with the following schedule:
Points associated with the NJ Turnpike, Garden State Parkway, and Atlantic City Expressway
| N.J.S.A. Section Number | Offense | Points |
| 27:23-29 | Moving Against Traffic | |
| 27:23-29 | Improper Passing | |
| 27:23-29 | Unlawful Use of Median Strip |
Non-Moving Violation Points
| N.J.S.A. Section Number | Offense | Points |
| 39:3-37 | Obtaining a Driver's License or registration through deception | |
| 39:3-38 | Make or use counterfeit plate or plates other than issued | |
| 39:3-38.1 | Make, alter or counterfeit driver's license or registration | |
| Failure to verify insurance involved in an automobile accident |
Moving Violations
| N.J.S.A. Section Number | Offense | Points |
| 39:3-20 | Operating constructor vehicles in excess of 45mph | |
| 39:4-14.3 | Operating motorized bicycle on a restricted highway | |
| 39:4-14.3d | More than one person on a motorized bike | |
| 39:4-35 | Failure to yield to a pedestrian in crosswalk | |
| 39:4-36 | Failure to yield to pedestrian in crosswalk; passing a vehicle yielding to pedestrian in crosswalk | |
| 39:4-41 | Driving through a safety zone | |
| 39:4-52 | Racing on highway | |
| 39:4-55 | Improper action or omission on grades and curves | |
| 39:4-57 | Failure to observe direction of officer | |
| 39:4-66 | Failure to stop vehicle before crossing sidewalk | |
| 39:4-66.1 | Failure to yield to pedestrians or vehicles while entering or leaving highway | |
| 39:4-66.2 | Driving on public or private property to avoid a traffic sign or signal | |
| 39:4-71 | Operating a motor vehicle on a sidewalk | |
| 39:4-80 | Failure to obey direction of officer | |
| 39:4-81 | Failure to observe traffic signals | |
| 39:4-82 | Failure to keep right | |
| 39:4-82.1 | Improper passing of vehicle on divided highway or divider | |
| 39:4-83 | Failure to keep right at intersection | |
| 39:4-84 | Failure to pass to right of vehicle proceeding in opposite direction | |
| 39:4-85 | Improper passing on right or off roadway | |
| 39:4-85.1 | Wrong way on a one-way street | |
| 39:4-86 | Improper passing in no passing zone | |
| 39:4-87 | Failure to yield to overtaking vehicles | |
| 39:4-88 | Failure to observe traffic lanes | |
| 39:4-89 | Tailgating | |
| 39:4-90 | Failure to yield at intersection | |
| 39:4-90.1 | Failure to use proper entrances to limited access highways | |
| 39:4-91-92 | Failure to yield to emergency vehicles | |
| 39:4-96 | Reckless Driving | |
| 39:4-97 | Careless Driving | |
| 39:4-97a | Destruction of agricultural or recreational property | |
| 39:4-97.1 | Slow speed blocking traffic | |
| 39:4-97.2 | Driving in an unsafe manner (Points only assessed for the third or susequent violation(s) within a five year period | |
| 39:2-98 and | Exceeding maximum speed 1-14 mph over the speed limit | |
| 39:4-99 | Exceeding maximum speed 15-29 mph over the limit | |
| Exceeding maximum speed 30mph or more over the limit | ||
| 39:4-105 | Failure to stop for traffic light | |
| 39:4-115 | Improper turn at traffic light | |
| 39:4-119 | Failure to stop at flashing red signal | |
| 39:4-122 | Failure to stop for police whistle | |
| 39:4-123 | Improper right or left turn | |
| 39:4-124 | Improper turn from approved turning course | |
| 39:4-125 | Improper U-Turn | |
| 39:4-126 | Failure to give proper signal | |
| 39:4-127 | Improper backing or turning in street | |
| 39:4-127.1 | Improper crossing of railroad grade crossing | |
| 39:4-127.2 | Improper crossing of bridge | |
| 39:4-128 | Improper crossing of railroad grade crossing by certain vehicles | |
| 39:4-128.1 | Improper passing of school bus | |
| 39:4-128.4 | Improper passing of a frozen dessert truck | |
| 39:4-129 | Leaving the scene of an accident ( No personal injury) | |
| Leaving the scene of an accident ( Personal injury) | ||
| 39:4-144 | Failure to observe stop or yield signs | |
| 39:5C-1 | Racing on highway | |
| 39:5D-4 | Moving violation out of state |




